FAQ links reviews subjects search stats downloads about UK Japanese Imported Cars For Sale
home gallery for_sale user UK Japanese Imported Cars For Sale
UK Japanese Imported Cars For Sale UK Japanese Imported Cars For Sale
FastJapCars.Com access statistics

We've received 3326121 page views since June 2002, 0 today, and 0 yesterday.

The best day of all was Wednesday, March 11, 2009 (19786 page views), while Monday, August 26, 2002 (1 page views) was a really slow day.

Most people visit us on Wednesday with a total of 505867 page views, while Saturday was our slowest day with a total of 443996 page views. In average, our best hour (with) 166324 page views ) is at 13 00, while only our most ardent or sleepless fans seem to show up at 2 00, (with only 114849 page views).
Browsers

 MSIE: 50.27 %50.27 %50.27 % 50.27 % (1672160)
 Firefox:9.349 %9.349 %9.349 % 9.349 % (310971)
 Netscape:23.77 %23.77 %23.77 % 23.77 % (790688)
 Opera: 0.550 %0.550 %0.550 % 0.550 % (18308)
 Konqueror: 0.055 %0.055 %0.055 % 0.055 % (1860)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (27)
 Search engines: 9.290 %9.290 %9.290 % 9.290 % (309013)
 Unknown: 6.601 %6.601 %6.601 % 6.601 % (219587)
Operating system

 Windows:61.82 %61.82 %61.82 % 61.82 % (2056288)
 Linux:0.297 %0.297 %0.297 % 0.297 % (9899)
 Mac/PPC:1.355 %1.355 %1.355 % 1.355 % (45080)
 FreeBSD:0.001 %0.001 %0.001 % 0.001 % (45)
 SunOS:0.006 %0.006 %0.006 % 0.006 % (207)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (17)
 BeOS:3.006 %3.006 %3.006 % 3.006 % (1)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (10)
 AIX:0.000 %0.000 %0.000 % 0.000 % (5)
 Unknown:36.51 %36.51 %36.51 % 36.51 % (1214569)
Visitors by hour

1 am: 3.69 %3.69 %3.69 %  3.69 % (122862)
2 am: 3.45 %3.45 %3.45 %  3.45 % (114849)
3 am: 3.51 %3.51 %3.51 %  3.51 % (116631)
4 am: 3.46 %3.46 %3.46 %  3.46 % (115243)
5 am: 3.53 %3.53 %3.53 %  3.53 % (117483)
6 am: 3.58 %3.58 %3.58 %  3.58 % (118924)
7 am: 3.61 %3.61 %3.61 %  3.61 % (119956)
8 am: 3.64 %3.64 %3.64 %  3.64 % (121081)
9 am: 4.04 %4.04 %4.04 %  4.04 % (134270)
10 am: 4.61 %4.61 %4.61 %  4.61 % (153180)
11 am: 4.75 %4.75 %4.75 %  4.75 % (157945)
12 am: 4.82 %4.82 %4.82 %  4.82 % (160481)
1 pm: 5 %5 %5 %  5 % (166324)
2 pm: 4.78 %4.78 %4.78 %  4.78 % (158902)
3 pm: 4.8 %4.8 %4.8 %  4.8 % (159811)
4 pm: 4.58 %4.58 %4.58 %  4.58 % (152410)
5 pm: 4.61 %4.61 %4.61 %  4.61 % (153305)
6 pm: 4.47 %4.47 %4.47 %  4.47 % (148543)
7 pm: 4.4 %4.4 %4.4 %  4.4 % (146263)
8 pm: 4.49 %4.49 %4.49 %  4.49 % (149495)
9 pm: 4.28 %4.28 %4.28 %  4.28 % (142498)
10 pm: 4.23 %4.23 %4.23 %  4.23 % (140729)
11 pm: 3.91 %3.91 %3.91 %  3.91 % (129992)
12 pm: 3.75 %3.75 %3.75 %  3.75 % (124881)
Visitors by week

Monday:   14.3% (475634)
Tuesday:   14.22% (472826)
Wednesday:   15.21% (505867)
Thursday:   14.57% (484710)
Friday:   14.59% (485297)
Saturday:   13.35% (443996)
Sunday:   13.76% (457728)
Visitors by month

January:   9.41% (313055)
February:   10.27% (341460)
March:   11.51% (382919)
April:   8.82% (293350)
May:   7.14% (237431)
June:   7.1% (236031)
July:   7.46% (248077)
August:   7.06% (234746)
September:   6.71% (223119)
October:   9.59% (318972)
November:   7.34% (244045)
December:   7.6% (252853)
Miscellaneous statistics

 Members:2
 Stories published:61
 Active topics:13
 Comments posted:2
 Subjects sections:1
 Categories in subjects1
 Pages in subjects:3
 Reviews in subjects0
 Links in web links:61
 Categories in links:23
 News waiting to be published:4